| 12:33:59 | Take off |
| 12:34:02 | Downwind started (57°) |
| 12:34:33 | Downwind ended (84°) |
| 12:35:33 | Downwind started (48°) |
| 13:09:43 | Gybe 1 |
| 13:10:58 | Gybe 2 |
| 13:11:08 | Gybe 3 |
| 13:13:33 | Gybe 4 |
| 13:14:31 | Gybe 5 |
| 13:15:04 | Gybe 6 |
| 13:15:24 | Gybe 7 |
| 13:16:04 | Downwind ended (70°) |
| 13:16:34 | Downwind started (30°) |
| 13:17:03 | Gybe 8 |
| 13:17:25 | Gybe 9 |
| 13:18:30 | Gybe 10 |
| 13:18:45 | Gybe 11 |
| 13:19:09 | Gybe 12 |
| 13:19:40 | Gybe 13 |
| 13:19:58 | Gybe 14 |
| 13:20:08 | Gybe 15 |
| 13:20:18 | Gybe 16 |
| 13:21:02 | Gybe 17 |
| 13:21:41 | Gybe 18 |
| 13:22:43 | Gybe 19 |
| 13:25:19 | Gybe 20 |
| 13:25:44 | Gybe 21 |
| 13:25:56 | Gybe 22 |
| 13:27:11 | Gybe 23 |
| 13:27:40 | Gybe 24 |
| 13:28:13 | Gybe 25 |
| 13:28:28 | Gybe 26 |
| 13:28:40 | Gybe 27 |
| 13:29:56 | Gybe 28 |
| 13:31:13 | Gybe 29 |
| 13:31:25 | Gybe 30 |
| 13:32:20 | Gybe 31 |
| 13:33:01 | Gybe 32 |
| 13:34:09 | Gybe 33 |
| 13:35:15 | Gybe 34 |
| 13:36:06 | Gybe 35 |
| 13:37:03 | Gybe 36 |
| 13:38:31 | Gybe 37 |
| 13:38:47 | Gybe 38 |
| 13:39:56 | Gybe 39 |
| 13:41:15 | Gybe 40 |
| 13:42:59 | Gybe 41 |
| 13:46:54 | Gybe 42 |
| 13:47:44 | Gybe 43 |
| 13:47:57 | Gybe 44 |
| 13:50:43 | Landing |
| 13:50:43 | Downwind ended (9°) |
| 13:52:10 | Take off |
| 13:52:43 | Downwind started (22°) |
| 13:53:13 | Gybe 45 |
| 13:53:23 | Gybe 46 |
| 13:53:23 | Landing |
| 13:53:23 | Downwind ended (14°) |
| 13:56:30 | Take off |
| 13:57:03 | Downwind started (3°) |
| 13:57:44 | Gybe 47 |
| 13:57:54 | Gybe 48 |
| 13:59:31 | Gybe 49 |
| 13:59:41 | Gybe 50 |
| 13:59:44 | Landing |
| 13:59:44 | Downwind ended (3°) |
| 14:01:31 | Take off |
| 14:01:35 | Gybe 51 |
| 14:02:04 | Downwind started (26°) |
| 14:02:53 | Gybe 52 |
| 14:04:24 | Landing |
| 14:04:24 | Downwind ended (24°) |
| 14:05:01 | Take off |
| 14:05:04 | Downwind started (33°) |
| 14:05:18 | Gybe 53 |
| 14:08:49 | Gybe 54 |
| 14:11:01 | Gybe 55 |
| 14:13:43 | Gybe 56 |
| 14:16:18 | Gybe 57 |
| 14:16:30 | Gybe 58 |
| 14:16:45 | Landing |
| 14:16:45 | Downwind ended (16°) |
| 14:18:02 | Take off |
| 14:18:35 | Downwind started (59°) |
| 14:20:20 | Gybe 59 |
| 14:20:46 | Gybe 60 |
| 14:22:17 | Gybe 61 |
| 14:23:02 | Gybe 62 |
| 14:24:34 | Gybe 63 |
| 14:25:39 | Gybe 64 |
| 14:25:57 | Gybe 65 |
| 14:27:02 | Gybe 66 |
| 14:27:33 | Gybe 67 |
| 14:27:53 | Gybe 68 |
| 14:28:11 | Gybe 69 |
| 14:28:58 | Gybe 70 |
| 14:30:05 | Gybe 71 |
| 14:30:48 | Landing |
| 14:30:48 | Downwind ended (1°) |
| 14:33:16 | Take off |
| 14:33:30 | Gybe 72 |
| 14:33:49 | Downwind started (7°) |
| 14:36:09 | Gybe 73 |
| 14:37:54 | Gybe 74 |
| 14:43:26 | Gybe 75 |
| 14:46:38 | Gybe 76 |
| 14:49:05 | Gybe 77 |
| 14:49:15 | Gybe 78 |
| 14:49:20 | Landing |
| 14:49:20 | Downwind ended (1°) |
| 14:50:48 | Take off |
| 14:51:21 | Downwind started (15°) |
| 14:52:53 | Gybe 79 |
| 14:53:46 | Gybe 80 |
| 14:55:38 | Gybe 81 |
| 14:56:05 | Gybe 82 |
| 14:56:12 | Landing |
| 14:56:12 | Downwind ended (16°) |
| 14:57:39 | Take off |
| 14:57:42 | Downwind started (52°) |
| 14:57:54 | Gybe 83 |
| 15:01:06 | Gybe 84 |
| 15:01:42 | Gybe 85 |
| 15:03:29 | Gybe 86 |
| 15:03:52 | Max speed (35.3 Km/h) |
| 15:04:12 | Downwind ended (60°) |
| 15:04:42 | Downwind started (13°) |
| 15:05:42 | Downwind ended (65°) |
| 15:06:16 | Gybe 87 |
| 15:06:42 | Downwind started (10°) |
| 15:07:12 | Downwind ended (67°) |
| 15:07:42 | Downwind started (2°) |
| 15:08:12 | Downwind ended (78°) |
| 15:08:42 | Downwind started (1°) |
| 15:09:12 | Downwind ended (60°) |
| 15:10:08 | Gybe 88 |
| 15:10:12 | Downwind started (51°) |
| 15:11:12 | Downwind ended (67°) |
| 15:11:35 | Gybe 89 |
| 15:11:42 | Downwind started (43°) |
| 15:12:20 | Gybe 90 |
| 15:13:03 | Gybe 91 |
| 15:14:42 | Downwind ended (64°) |
| 15:14:53 | Gybe 92 |
| 15:15:12 | Downwind started (20°) |
| 15:15:31 | Gybe 93 |
| 15:15:54 | Gybe 94 |
| 15:16:39 | Gybe 95 |
| 15:16:42 | Downwind ended (66°) |
| 15:17:12 | Downwind started (22°) |
| 15:18:12 | Downwind ended (64°) |
| 15:18:42 | Downwind started (43°) |
| 15:19:12 | Downwind ended (71°) |
| 15:20:12 | Downwind started (30°) |
| 15:21:12 | Downwind ended (70°) |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 12:31:52 | 14.2 | 28.08 |
| 1 | 12:36:00 | 26.7 | 29.88 |
| 2 | 12:38:15 | 25.7 | 28.08 |
| 3 | 12:40:35 | 25.7 | 29.52 |
| 4 | 12:42:55 | 26.4 | 29.52 |
| 5 | 12:45:12 | 26.2 | 31.68 |
| 6 | 12:47:30 | 27.1 | 30.96 |
| 7 | 12:49:43 | 26.2 | 31.68 |
| 8 | 12:52:00 | 25.4 | 27.72 |
| 9 | 12:54:22 | 25.2 | 28.44 |
| 10 | 12:56:45 | 25.7 | 28.8 |
| 11 | 12:59:05 | 26.4 | 27.72 |
| 12 | 13:01:21 | 26 | 29.52 |
| 13 | 13:03:40 | 25.1 | 28.08 |
| 14 | 13:06:03 | 25.5 | 27.36 |
| 15 | 13:08:24 | 25.3 | 28.44 |
| 16 | 13:10:47 | 23.5 | 25.56 |
| 17 | 13:13:20 | 24.7 | 28.8 |
| 18 | 13:15:47 | 24.9 | 28.44 |
| 19 | 13:18:11 | 24.5 | 28.8 |
| 20 | 13:20:39 | 24.9 | 29.52 |
| 21 | 13:23:03 | 24.8 | 28.44 |
| 22 | 13:25:29 | 24.9 | 27.72 |
| 23 | 13:27:54 | 25.3 | 28.44 |
| 24 | 13:30:15 | 25 | 28.08 |
| 25 | 13:32:40 | 24.9 | 27 |
| 26 | 13:35:05 | 25.1 | 27 |
| 27 | 13:37:29 | 25.2 | 28.8 |
| 28 | 13:39:52 | 25.3 | 30.6 |
| 29 | 13:42:14 | 25.5 | 29.16 |
| 30 | 13:44:36 | 25.8 | 28.8 |
| 31 | 13:46:55 | 25.9 | 30.24 |
| 32 | 13:49:13 | 16.1 | 29.16 |
| 33 | 13:52:57 | 11.6 | 29.88 |
| 34 | 13:58:02 | 15.8 | 30.96 |
| 35 | 14:01:55 | 21.1 | 28.8 |
| 36 | 14:04:47 | 23.9 | 29.88 |
| 37 | 14:07:16 | 25.4 | 28.44 |
| 38 | 14:09:38 | 25.6 | 28.8 |
| 39 | 14:12:00 | 24.8 | 28.44 |
| 40 | 14:14:24 | 16.5 | 27.36 |
| 41 | 14:18:07 | 25.6 | 30.24 |
| 42 | 14:20:27 | 24.3 | 28.8 |
| 43 | 14:22:55 | 24.9 | 27.36 |
| 44 | 14:25:20 | 24.4 | 28.08 |
| 45 | 14:27:47 | 24.3 | 29.88 |
| 46 | 14:30:16 | 12.4 | 26.28 |
| 47 | 14:35:07 | 25 | 28.8 |
| 48 | 14:37:31 | 25.1 | 31.68 |
| 49 | 14:39:54 | 25.6 | 30.6 |
| 50 | 14:42:15 | 25.6 | 28.8 |
| 51 | 14:44:37 | 24.3 | 29.52 |
| 52 | 14:47:06 | 15.4 | 28.44 |
| 53 | 14:50:58 | 24.7 | 27.36 |
| 54 | 14:53:21 | 26.3 | 30.96 |
| 55 | 14:55:41 | 16.6 | 29.88 |
| 56 | 14:59:18 | 25.8 | 28.44 |
| 57 | 15:01:37 | 25.3 | 28.44 |
| 58 | 15:03:58 | 26.2 | 35.28 |
| 59 | 15:06:17 | 24.9 | 26.64 |
| 60 | 15:08:44 | 25.7 | 32.4 |
| 61 | 15:11:03 | 26.2 | 28.8 |
| 62 | 15:13:19 | 26.4 | 29.52 |
| 63 | 15:15:37 | 25.8 | 28.44 |
| 64 | 15:17:56 | 25.5 | 27.72 |
| 65 | 15:20:18 | 25.8 | 28.44 |
| 66 | 15:22:38 | 25.9 | 29.88 |
| 67 | 15:24:56 | 25.3 | 26.64 |
| 68 | 15:27:18 | 23.9 | 27.36 |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 12:31:52 | 22.5 | 29.88 |
| 5 | 12:45:12 | 26 | 31.68 |
| 10 | 12:56:45 | 25.8 | 29.52 |
| 15 | 13:08:24 | 24.5 | 28.8 |
| 20 | 13:20:39 | 25 | 29.52 |
| 25 | 13:32:40 | 25.2 | 30.6 |
| 30 | 13:44:36 | 17.3 | 30.96 |
| 35 | 14:01:55 | 24 | 29.88 |
| 40 | 14:14:24 | 22.5 | 30.24 |
| 45 | 14:27:47 | 20.8 | 31.68 |
| 50 | 14:42:15 | 22.4 | 30.96 |
| 55 | 14:55:41 | 23 | 35.28 |
| 60 | 15:08:44 | 25.9 | 32.4 |
| 65 | 15:20:18 | 25.4 | 29.88 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
