Riders

Region: All / Cyprus / Egypt / Mauritius / Netherlands
Activity: All / Wingfoil / Windsurf / SUP / Kitesurf / Parawing / Sailing
Period: All time / Year / Month / Week
 
# Name Sessions Distance Avg. speed Max. speed Avg. % on foil
#1 Flame_max 129 2578.2 km 12.74 km/h 37.8 km/h 55 %
#2 Sergey J. 162 1869.3 km 11.98 km/h 36.72 km/h 63 %
#3 lememaxi 40 689 km 13.73 km/h 30.24 km/h 62 %
#4 Aleksey.Ptk 29 566 km 11.88 km/h 32.4 km/h 176 %
#5 Alex 19 552.7 km 13.92 km/h 44.28 km/h 53 %
#6 Crackodeal 37 536.5 km 12.44 km/h 29.16 km/h 56 %
#7 Andy F. 6 328.1 km 21.84 km/h 34.56 km/h 89 %
#8 ALEKSANDR_M 29 318.1 km 12.18 km/h 74.16 km/h 72 %
#9 dvabuzyarov 10 231.9 km 12.68 km/h 40.68 km/h 49 %
#10 Egor F. 17 165.3 km 10.16 km/h 28.44 km/h 33 %
#11 ZhekaPPP 6 78.5 km 11.87 km/h 66.24 km/h 62 %
#12 alexey_b 1 13.3 km 7.24 km/h 20.52 km/h 27 %
#13 sis032 1 2.3 km 5.76 km/h 23.04 km/h 23 %
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.