Track ID: 499

User: Flame_max
Spot: Kiti
Activity type: Wingfoil
Started at: 2026-04-16 11:27:51
Finished at: 2026-04-16 15:52:14
Distance: 51.7 km (DW)
Actual ride: 11:37 - 14:31
Flying time: 64%
Avg. speed: 11.8 km / h
Max. speed: 30.2 km / h

Weather:
Wind avg/max, knts: 8.6 / 16.5
Temperature: 24.8°C
 
Do you want to see additional tracks here?
  Add comment
14:32:04 commented by Flame_max
Где то сдесь пришло осознание что самолетик отстрелился...
11:37:10 Take off
11:41:33 Landing
11:44:40 Take off
11:53:05 Landing
12:01:12 Take off
12:05:15 Landing
12:12:02 Take off
12:16:45 Landing
12:18:32 Take off
12:23:45 Landing
12:26:02 Take off
12:35:45 Landing
12:38:02 Take off
12:43:05 Landing
12:45:01 Take off
12:48:21 Landing
12:50:38 Take off
12:56:41 Landing
13:01:00 Take off
13:07:13 Landing
13:13:00 Take off
13:19:23 Landing
13:21:30 Take off
13:24:43 Landing
13:26:30 Take off
13:32:53 Landing
13:34:50 Take off
13:39:43 Landing
13:43:41 Take off
13:48:44 Landing
13:50:41 Take off
13:54:24 Landing
13:57:11 Take off
14:02:14 Landing
14:04:31 Take off
14:05:14 Landing
14:06:21 Take off
14:13:54 Max speed (30.2 Km/h)
14:14:35 Landing
14:17:52 Take off
14:23:57 Landing
14:26:54 Take off
14:31:32 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 11:27:51 5.8 23.76
1 11:38:15 20.2 23.04
2 11:41:13 10.9 25.56
3 11:46:47 23.6 24.48
4 11:49:20 23.5 25.92
5 11:51:52 7.2 25.56
6 12:00:39 21.1 25.56
7 12:03:27 8.8 25.56
8 12:10:20 15.5 24.12
9 12:14:08 13.3 23.04
10 12:18:38 21.8 23.04
11 12:21:24 13 23.76
12 12:26:03 21.6 23.76
13 12:28:49 22.6 25.56
14 12:31:29 21.2 23.4
15 12:34:18 12.4 23.76
16 12:39:08 22.8 24.84
17 12:41:46 14.9 25.2
18 12:46:08 12.3 24.84
19 12:51:00 21 23.4
20 12:53:51 15 23.76
21 12:58:01 11.5 24.48
22 13:03:09 23.7 25.2
23 13:05:40 8 25.2
24 13:13:17 22.6 26.64
25 13:15:56 22.8 24.84
26 13:18:34 13.6 26.28
27 13:22:52 14 24.84
28 13:27:16 23.5 25.92
29 13:29:49 22.5 24.48
30 13:32:29 13.8 25.56
31 13:36:54 23.7 26.64
32 13:39:25 9.7 29.88
33 13:45:34 22.1 24.48
34 13:48:16 13.9 26.64
35 13:52:35 11.4 26.64
36 13:57:50 22.9 26.28
37 14:00:26 13 25.2
38 14:05:00 17.7 25.92
39 14:08:24 24.5 27
40 14:10:51 25.6 28.08
41 14:13:12 11 30.24
42 14:18:40 24.3 28.08
43 14:21:09 23.6 26.64
44 14:23:42 11.3 26.28
45 14:29:02 14.5 24.84
46 14:33:26 4.9 6.48
47 14:45:36 4.9 6.84
48 14:57:51 4.2 5.76
49 15:12:18 4.3 5.76
50 15:26:21 4.3 5.76
51 15:40:20 3.5 5.04
Km Started Avg. speed, km/h Max. speed, km/h
0 11:27:51 12.4 25.92
5 11:51:52 11.3 25.56
10 12:18:38 19.2 25.56
15 12:34:18 15.7 25.2
20 12:53:51 13.7 26.64
25 13:15:56 18.2 26.28
30 13:32:29 15 29.88
35 13:52:35 16.4 27
40 14:10:51 16.6 30.24
45 14:29:02 5.3 24.84
50 15:26:21 3.9 5.76
 
Equipment used
Board CACHALOT 115L
NORTH DOWNWIND DW1100
Wing Cabrina Vision 2023 5m
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.