Track ID 500
User Andy F.
Spot KitiWindsurfers On Tour
Activity Wingfoil
Started at 11:33 (16.04.2026)
Ended at 15:04 (16.04.2026)
Distance 79.7 km (DW)
Actual ride 11:45 - 15:04 (3h 18m)
Flying time 100%
Average speed 22.7 km / h
Max speed 31.7 km / h

Weather
Wind avg/max, knts 8.6 / 16.5
Temperature 24.8°C
 
Do you want to see additional tracks here?
  Add comment
11:45:06 Take off
11:54:43 Gybe 1
11:54:53 Gybe 2
11:55:31 Gybe 3
11:56:11 Gybe 4
11:56:56 Gybe 5
11:57:36 Gybe 6
11:58:54 Gybe 7
11:59:40 Gybe 8
12:00:51 Gybe 9
12:01:11 Gybe 10
12:02:33 Gybe 11
12:06:00 Gybe 12
12:06:38 Gybe 13
12:07:39 Gybe 14
12:08:16 Gybe 15
12:09:08 Gybe 16
12:09:53 Gybe 17
12:11:18 Gybe 18
12:11:53 Gybe 19
12:13:39 Gybe 20
12:14:34 Gybe 21
12:14:55 Gybe 22
12:17:04 Gybe 23
12:18:17 Gybe 24
12:18:36 Gybe 25
12:20:17 Gybe 26
12:21:19 Gybe 27
12:24:51 Gybe 28
12:25:17 Gybe 29
12:26:01 Gybe 30
12:27:35 Gybe 31
12:35:33 Gybe 32
12:35:58 Gybe 33
12:36:08 Gybe 34
12:36:41 Gybe 35
12:36:51 Gybe 36
12:37:35 Gybe 37
12:38:14 Gybe 38
12:43:57 Gybe 39
12:44:11 Gybe 40
12:44:45 Gybe 41
12:46:14 Gybe 42
12:47:56 Gybe 43
12:49:58 Gybe 44
12:50:51 Gybe 45
12:56:57 Gybe 46
12:57:45 Gybe 47
12:57:55 Gybe 48
12:58:49 Gybe 49
12:58:59 Gybe 50
12:59:43 Gybe 51
13:00:15 Gybe 52
13:00:50 Gybe 53
13:02:06 Gybe 54
13:07:55 Gybe 55
13:08:29 Gybe 56
13:09:01 Gybe 57
13:09:41 Gybe 58
13:10:11 Gybe 59
13:10:59 Gybe 60
13:11:45 Gybe 61
13:11:55 Gybe 62
13:12:32 Gybe 63
13:12:51 Gybe 64
13:18:06 Max speed (31.7 Km/h)
13:19:36 Gybe 65
13:20:16 Gybe 66
13:20:26 Gybe 67
13:21:07 Gybe 68
13:21:45 Gybe 69
13:25:14 Gybe 70
13:25:24 Gybe 71
13:26:05 Gybe 72
13:26:31 Gybe 73
13:32:55 Gybe 74
13:33:32 Gybe 75
13:34:15 Gybe 76
13:35:00 Gybe 77
13:35:32 Gybe 78
13:39:56 Gybe 79
13:41:43 Gybe 80
13:42:11 Gybe 81
13:42:21 Gybe 82
13:42:49 Gybe 83
13:43:38 Gybe 84
13:45:16 Gybe 85
13:45:49 Gybe 86
13:49:25 Gybe 87
13:49:54 Gybe 88
13:50:27 Gybe 89
13:51:06 Gybe 90
13:51:27 Gybe 91
13:53:19 Gybe 92
13:54:50 Gybe 93
13:56:58 Gybe 94
14:08:47 Gybe 95
14:12:44 Gybe 96
14:29:32 Gybe 97
14:44:29 Gybe 98
14:47:39 Gybe 99
14:49:59 Gybe 100
15:03:55 Gybe 101
15:04:04 Landing
Km Started Avg. speed, km/h Max. speed, km/h
0 11:33:08 4.5 25.2
1 11:45:58 23.9 25.56
2 11:48:28 23 26.28
3 11:51:06 21.5 24.84
4 11:53:54 19.2 21.6
5 11:57:00 20.9 27.36
6 11:59:53 21.7 25.56
7 12:02:38 23.6 27.36
8 12:05:11 21.8 24.12
9 12:07:58 22 25.2
10 12:10:42 21.9 24.12
11 12:13:26 22.1 25.2
12 12:16:09 21.9 25.2
13 12:18:52 24 26.28
14 12:21:23 23.8 27.72
15 12:23:54 23 26.64
16 12:26:30 24.4 29.52
17 12:28:57 24.5 25.92
18 12:31:24 23.2 27
19 12:34:01 22.5 25.2
20 12:36:41 22.4 25.56
21 12:39:21 23.6 27
22 12:41:54 22.1 25.2
23 12:44:37 24.2 27.36
24 12:47:05 22.5 25.92
25 12:49:46 22.7 25.92
26 12:52:24 23.2 26.64
27 12:55:00 24.1 27.72
28 12:57:31 21.2 25.56
29 13:00:20 24.2 27.36
30 13:02:49 25 29.16
31 13:05:12 24.7 30.24
32 13:07:39 21.6 24.84
33 13:10:25 22.3 26.28
34 13:13:08 24.8 26.64
35 13:15:32 23.5 26.64
36 13:18:05 23.5 31.68
37 13:20:40 22.9 25.92
38 13:23:16 23.2 28.08
39 13:25:51 23.4 26.64
40 13:28:26 24.6 26.64
41 13:30:52 23 27
42 13:33:28 22.8 27
43 13:36:05 25.4 29.52
44 13:38:27 23.7 27
45 13:40:59 21.5 26.28
46 13:43:46 23.5 27.36
47 13:46:20 23.7 28.8
48 13:48:52 22 27
49 13:51:34 25.3 27.72
50 13:53:56 21.8 26.28
51 13:56:44 22.9 26.28
52 13:59:18 25.2 27.72
53 14:01:42 24.7 28.08
54 14:04:08 24.8 28.8
55 14:06:33 25.5 27.72
56 14:08:54 24.6 26.64
57 14:11:20 25.7 28.44
58 14:13:40 25.1 27
59 14:16:04 25.8 27.36
60 14:18:23 25.3 28.44
61 14:20:45 26.1 30.24
62 14:23:04 25.8 30.6
63 14:25:23 25.4 27.72
64 14:27:45 25 27
65 14:30:09 26.5 28.44
66 14:32:25 26.9 29.16
67 14:34:39 25.9 27.72
68 14:36:58 26.6 29.52
69 14:39:13 26.1 28.08
70 14:41:30 27.1 29.52
71 14:43:44 26.5 29.52
72 14:46:01 26.2 29.88
73 14:48:17 26.1 28.8
74 14:50:36 26.2 28.44
75 14:52:53 25.8 27.36
76 14:55:12 25.9 29.16
77 14:57:32 25.4 27.72
78 14:59:54 26.4 29.16
79 15:02:10 22.9 26.64
Km Started Avg. speed, km/h Max. speed, km/h
0 11:33:08 12.5 26.28
5 11:57:00 21.9 27.36
10 12:10:42 22.7 27.72
15 12:23:54 23.5 29.52
20 12:36:41 22.9 27.36
25 12:49:46 23 27.72
30 13:02:49 23.6 30.24
35 13:15:32 23.3 31.68
40 13:28:26 23.9 29.52
45 13:40:59 23.1 28.8
50 13:53:56 23.8 28.8
55 14:06:33 25.3 28.44
60 14:18:23 25.5 30.6
65 14:30:09 26.4 29.52
70 14:41:30 26.4 29.88
75 14:52:53 25.3 29.16
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.