| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 11:33:08 | 4.5 | 25.2 |
| 1 | 11:45:58 | 23.9 | 25.56 |
| 2 | 11:48:28 | 23 | 26.28 |
| 3 | 11:51:06 | 21.5 | 24.84 |
| 4 | 11:53:54 | 19.2 | 21.6 |
| 5 | 11:57:00 | 20.9 | 27.36 |
| 6 | 11:59:53 | 21.7 | 25.56 |
| 7 | 12:02:38 | 23.6 | 27.36 |
| 8 | 12:05:11 | 21.8 | 24.12 |
| 9 | 12:07:58 | 22 | 25.2 |
| 10 | 12:10:42 | 21.9 | 24.12 |
| 11 | 12:13:26 | 22.1 | 25.2 |
| 12 | 12:16:09 | 21.9 | 25.2 |
| 13 | 12:18:52 | 24 | 26.28 |
| 14 | 12:21:23 | 23.8 | 27.72 |
| 15 | 12:23:54 | 23 | 26.64 |
| 16 | 12:26:30 | 24.4 | 29.52 |
| 17 | 12:28:57 | 24.5 | 25.92 |
| 18 | 12:31:24 | 23.2 | 27 |
| 19 | 12:34:01 | 22.5 | 25.2 |
| 20 | 12:36:41 | 22.4 | 25.56 |
| 21 | 12:39:21 | 23.6 | 27 |
| 22 | 12:41:54 | 22.1 | 25.2 |
| 23 | 12:44:37 | 24.2 | 27.36 |
| 24 | 12:47:05 | 22.5 | 25.92 |
| 25 | 12:49:46 | 22.7 | 25.92 |
| 26 | 12:52:24 | 23.2 | 26.64 |
| 27 | 12:55:00 | 24.1 | 27.72 |
| 28 | 12:57:31 | 21.2 | 25.56 |
| 29 | 13:00:20 | 24.2 | 27.36 |
| 30 | 13:02:49 | 25 | 29.16 |
| 31 | 13:05:12 | 24.7 | 30.24 |
| 32 | 13:07:39 | 21.6 | 24.84 |
| 33 | 13:10:25 | 22.3 | 26.28 |
| 34 | 13:13:08 | 24.8 | 26.64 |
| 35 | 13:15:32 | 23.5 | 26.64 |
| 36 | 13:18:05 | 23.5 | 31.68 |
| 37 | 13:20:40 | 22.9 | 25.92 |
| 38 | 13:23:16 | 23.2 | 28.08 |
| 39 | 13:25:51 | 23.4 | 26.64 |
| 40 | 13:28:26 | 24.6 | 26.64 |
| 41 | 13:30:52 | 23 | 27 |
| 42 | 13:33:28 | 22.8 | 27 |
| 43 | 13:36:05 | 25.4 | 29.52 |
| 44 | 13:38:27 | 23.7 | 27 |
| 45 | 13:40:59 | 21.5 | 26.28 |
| 46 | 13:43:46 | 23.5 | 27.36 |
| 47 | 13:46:20 | 23.7 | 28.8 |
| 48 | 13:48:52 | 22 | 27 |
| 49 | 13:51:34 | 25.3 | 27.72 |
| 50 | 13:53:56 | 21.8 | 26.28 |
| 51 | 13:56:44 | 22.9 | 26.28 |
| 52 | 13:59:18 | 25.2 | 27.72 |
| 53 | 14:01:42 | 24.7 | 28.08 |
| 54 | 14:04:08 | 24.8 | 28.8 |
| 55 | 14:06:33 | 25.5 | 27.72 |
| 56 | 14:08:54 | 24.6 | 26.64 |
| 57 | 14:11:20 | 25.7 | 28.44 |
| 58 | 14:13:40 | 25.1 | 27 |
| 59 | 14:16:04 | 25.8 | 27.36 |
| 60 | 14:18:23 | 25.3 | 28.44 |
| 61 | 14:20:45 | 26.1 | 30.24 |
| 62 | 14:23:04 | 25.8 | 30.6 |
| 63 | 14:25:23 | 25.4 | 27.72 |
| 64 | 14:27:45 | 25 | 27 |
| 65 | 14:30:09 | 26.5 | 28.44 |
| 66 | 14:32:25 | 26.9 | 29.16 |
| 67 | 14:34:39 | 25.9 | 27.72 |
| 68 | 14:36:58 | 26.6 | 29.52 |
| 69 | 14:39:13 | 26.1 | 28.08 |
| 70 | 14:41:30 | 27.1 | 29.52 |
| 71 | 14:43:44 | 26.5 | 29.52 |
| 72 | 14:46:01 | 26.2 | 29.88 |
| 73 | 14:48:17 | 26.1 | 28.8 |
| 74 | 14:50:36 | 26.2 | 28.44 |
| 75 | 14:52:53 | 25.8 | 27.36 |
| 76 | 14:55:12 | 25.9 | 29.16 |
| 77 | 14:57:32 | 25.4 | 27.72 |
| 78 | 14:59:54 | 26.4 | 29.16 |
| 79 | 15:02:10 | 22.9 | 26.64 |
| Km | Started | Avg. speed, km/h | Max. speed, km/h |
|---|---|---|---|
| 0 | 11:33:08 | 12.5 | 26.28 |
| 5 | 11:57:00 | 21.9 | 27.36 |
| 10 | 12:10:42 | 22.7 | 27.72 |
| 15 | 12:23:54 | 23.5 | 29.52 |
| 20 | 12:36:41 | 22.9 | 27.36 |
| 25 | 12:49:46 | 23 | 27.72 |
| 30 | 13:02:49 | 23.6 | 30.24 |
| 35 | 13:15:32 | 23.3 | 31.68 |
| 40 | 13:28:26 | 23.9 | 29.52 |
| 45 | 13:40:59 | 23.1 | 28.8 |
| 50 | 13:53:56 | 23.8 | 28.8 |
| 55 | 14:06:33 | 25.3 | 28.44 |
| 60 | 14:18:23 | 25.5 | 30.6 |
| 65 | 14:30:09 | 26.4 | 29.52 |
| 70 | 14:41:30 | 26.4 | 29.88 |
| 75 | 14:52:53 | 25.3 | 29.16 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
