| # | Name | Sessions | Distance | Avg. speed | Max. speed | Avg. % on foil |
|---|---|---|---|---|---|---|
| #1 | Sergey J. | 23 | 278.9 km | 13.06 km/h | 32.04 km/h | 78 % |
| #2 | Andy F. | 4 | 178.9 km | 22.88 km/h | 34.56 km/h | 92 % |
| #3 | Flame_max | 9 | 136.7 km | 13.78 km/h | 32.04 km/h | 56 % |
| #4 | dvabuzyarov | 4 | 112.2 km | 12.46 km/h | 40.68 km/h | 41 % |
| #5 | sis032 | 13 | 96 km | 11.94 km/h | 34.2 km/h | 54 % |
| #6 | lememaxi | 4 | 84.3 km | 9.89 km/h | 27.36 km/h | 46 % |
| #7 | ALEKSANDR_M | 5 | 57.8 km | 13.37 km/h | 41.76 km/h | 76 % |
| #8 | Aleksey.Ptk | 6 | 44.3 km | 13.04 km/h | 32.4 km/h | 641 % |
| #9 | Evgeny D | 1 | 33.7 km | 13.39 km/h | 34.56 km/h | 39 % |
| #10 | ZhekaPPP | 1 | 9.3 km | 11.56 km/h | 31.32 km/h | 58 % |
| #11 | Egor F. | 1 | 8 km | 7.24 km/h | 24.48 km/h | 13 % |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
