Riders

Region: All / Cyprus / Egypt / Mauritius / Netherlands
Activity: All / Wingfoil / Windsurf / SUP / Kitesurf / Parawing / Sailing
Period: All time / Year / Month / Week
 
# Name Sessions Distance Avg. speed Max. speed Avg. % on foil
#1 Sergey J. 153 1804.2 km 12.27 km/h 36.72 km/h 64 %
#2 Flame_max 67 1430.9 km 13.45 km/h 37.8 km/h 59 %
#3 lememaxi 39 673.9 km 13.65 km/h 30.24 km/h 61 %
#4 Aleksey.Ptk 29 566 km 11.88 km/h 32.4 km/h 176 %
#5 Alex 19 552.7 km 13.92 km/h 44.28 km/h 53 %
#6 sis032 78 472 km 8.51 km/h 38.52 km/h 38 %
#7 Crackodeal 31 447.4 km 12.34 km/h 29.16 km/h 56 %
#8 Andy F. 6 328.1 km 21.84 km/h 34.56 km/h 89 %
#9 ALEKSANDR_M 29 318.1 km 12.18 km/h 74.16 km/h 72 %
#10 dvabuzyarov 10 231.9 km 12.68 km/h 40.68 km/h 49 %
#11 Egor F. 17 165.3 km 10.16 km/h 28.44 km/h 33 %
#12 ZhekaPPP 6 78.5 km 11.87 km/h 66.24 km/h 62 %
#13 Evgeny D 1 33.7 km 13.39 km/h 34.56 km/h 39 %
#14 alexey_b 1 13.3 km 7.24 km/h 20.52 km/h 27 %
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.