| ID | Activity | Started | Duration | Spot | Distance, Km | Avg. speed, Km/h | Max. speed, Km/h | Flying time % |
|---|---|---|---|---|---|---|---|---|
| 852 | Wingfoil | 2026-07-16 17:55:02 | 48m | Lady's Mile, Columbia | 16.9 | 20.4 | 27.7 | 92 |
| 836 | Wingfoil | 2026-07-10 18:02:35 | 50m | Lady's Mile, Columbia | 16.7 | 16.6 | 27.4 | 88 |
| 816 | Wingfoil | 2026-07-03 16:38:39 | 4m | Windsurfers On Tour | 2.1 | 4.2 | 23.8 | 72 |
| 815 | Wingfoil (DW) | 2026-07-03 15:39:13 | 42m | Vulcan, Limassol → Windsurfers On Tour | 9.8 | 13.9 | 26.3 | 60 |
| 803 | Wingfoil (DW) | 2026-07-01 15:05:48 | 1h 42m | Lady's Mile, Port → Windsurfers On Tour | 31.3 | 18.2 | 27 | 83 |
| 607 | Wingfoil (DW) | 2026-05-24 13:57:44 | 1h 56m | Lady's Mile, Port → Windsurfers On Tour | 27.3 | 14.1 | 27.4 | 63 |
| 577 | Wingfoil | 2026-05-16 18:09:20 | 12m | Lady's Mile, Columbia | 3.1 | 2.3 | 17.3 | 7 |
| 567 | Wingfoil (DW) | 2026-05-15 14:01:55 | 2h 13m | Lady's Mile, Port → Windsurfers On Tour | 26.7 | 11.4 | 25.6 | 51 |
| 545 | Wingfoil (DW) | 2026-05-03 14:55:47 | 1h 58m | Lady's Mile, Port → Windsurfers On Tour | 27.2 | 11.7 | 27 | 60 |
| 541 | Wingfoil | 2026-04-19 16:15:01 | 1h 3m | Lady's Mile, Columbia | 14.2 | 12.7 | 29.2 | 60 |
| 507 | Wingfoil (DW) | 2026-04-16 14:50:24 | 15m | Lady's Mile, Port | 3 | 9.4 | 24.5 | 51 |
| 506 | Wingfoil (DW) | 2026-04-16 13:37:27 | 1h 1m | Lady's Mile, Port | 14.3 | 12.6 | 24.1 | 70 |
| 474 | Wingfoil | 2026-04-01 13:44:27 | 51m | Lady's Mile, Port | 11.6 | 12 | 25.2 | 63 |
| 473 | Wingfoil | 2026-03-29 13:33:37 | 1h 50m | Windsurfers On Tour | 13.2 | 10 | 23 | 49 |
| 372 | Wingfoil | 2026-02-14 14:19:31 | 2h 5m | Vulcan, Limassol | 19 | 12.1 | 24.8 | 60 |
| 368 | Wingfoil (DW) | 2026-02-07 15:17:18 | 25m | Spot 57 → Windsurfers On Tour | 5 | 9.8 | 23 | 57 |
| 367 | Wingfoil (DW) | 2026-02-07 13:21:30 | 1h 48m | Lady's Mile, Port → Spot 57 | 25.7 | 14.3 | 25.6 | 72 |
| 274 | Wingfoil | 2025-11-30 14:45:47 | 59m | Lady's Mile, Columbia | 20.2 | 19.8 | 26.6 | 96 |
| 271 | Wingfoil | 2025-11-28 09:38:24 | 1h 20m | Lady's Mile, Port | 17.7 | 12.5 | 24.1 | 63 |
| 265 | Wingfoil | 2025-11-21 11:45:12 | 1h 6m | Lady's Mile, Port | 15.4 | 13.6 | 24.1 | 69 |
| 259 | Wingfoil | 2025-11-18 09:46:32 | 1h 19m | Lady's Mile, Port | 14.7 | 11.5 | 25.2 | 56 |
| 250 | Wingfoil | 2025-11-11 14:31:15 | 57m | Lady's Mile, Columbia | 16.4 | 17.3 | 28.1 | 76 |
| 221 | Wingfoil | 2025-10-25 14:24:50 | 47m | Windsurfers On Tour | 12.1 | 15.8 | 23 | 83 |
| 220 | Wingfoil (DW) | 2025-10-19 14:50:22 | 1h 20m | The Oval → Windsurfers On Tour | 16.6 | 12.8 | 24.1 | 60 |
| 222 | Wingfoil | 2025-10-11 16:54:38 | 59m | Lady's Mile, Windsurfers Oceania | 18.2 | 18.2 | 26.6 | 89 |
| 223 | Wingfoil | 2025-09-26 16:52:59 | 1h 19m | Lady's Mile, Windsurfers Oceania | 18.1 | 17.4 | 27.7 | 83 |
| 224 | Wingfoil (DW) | 2025-09-18 14:40:07 | 2h 8m | Lady's Mile, Columbia → Windsurfers On Tour | 28.2 | 14.4 | 25.9 | 71 |
| 225 | Wingfoil | 2025-08-24 16:39:27 | 1h 18m | Windsurfers On Tour | 20.2 | 15.9 | 25.2 | 83 |
| 226 | Wingfoil | 2025-08-23 17:10:04 | 1h 50m | Lady's Mile, Windsurfers Oceania | 24.9 | 17.6 | 27 | 85 |
| 227 | Wingfoil | 2025-08-19 18:18:26 | 59m | Windsurfers On Tour | 13.1 | 13.8 | 25.6 | 68 |
| 228 | Wingfoil | 2025-08-17 15:43:01 | 2h 16m | Windsurfers On Tour | 18.7 | 13.5 | 24.1 | 64 |
| 229 | Wingfoil | 2025-08-16 13:55:19 | 1h 44m | Lady's Mile, Windsurfers Oceania | 21.7 | 17.9 | 29.9 | 81 |
| 230 | Wingfoil (DW) | 2025-07-20 16:18:10 | 1h 6m | Lady's Mile, Windsurfers Oceania | 15.8 | 15.2 | 24.8 | 80 |
| 231 | Wingfoil (DW) | 2025-07-18 17:35:51 | 59m | Spot 57 → Windsurfers On Tour | 12.4 | 12.5 | 23 | 60 |
| 232 | Wingfoil (DW) | 2025-07-18 17:02:07 | 25m | The Oval → Spot 57 | 6.5 | 14.5 | 25.6 | 66 |
| 233 | Wingfoil | 2025-07-13 16:19:40 | 1h 48m | Windsurfers On Tour | 22.8 | 12 | 23 | 56 |
| 234 | Wingfoil (DW) | 2025-07-08 15:00:00 | 3h 4m | Lady's Mile, Windsurfers Oceania → Windsurfers On Tour | 36.7 | 13 | 27.4 | 59 |
| 235 | Wingfoil (DW) | 2025-07-06 15:23:07 | 1h 33m | Akrotiri → Paramali | 18.8 | 12.8 | 25.9 | 57 |
| 236 | Wingfoil | 2025-07-04 17:54:48 | 54m | Lady's Mile, Windsurfers Oceania | 13.2 | 13.9 | 27.4 | 63 |
| 237 | Wingfoil | 2025-07-01 17:56:13 | 1h 24m | Windsurfers On Tour | 13.7 | 9.7 | 28.1 | 38 |
| 238 | Wingfoil | 2025-06-28 17:53:00 | 31m | Lady's Mile, Windsurfers Oceania → Lady's Mile, Columbia | 10.4 | 18.9 | 29.5 | 84 |
| 240 | Wingfoil | 2025-06-25 18:31:32 | 1h 4m | Lady's Mile, Columbia → Lady's Mile, Windsurfers Oceania | 16.9 | 16.6 | 29.5 | 69 |
| 239 | Wingfoil | 2025-06-21 17:22:49 | 53m | Robinson Club | 11.4 | 11.6 | 25.9 | 58 |
| 241 | Wingfoil | 2025-06-13 17:48:50 | 1h 54m | Lady's Mile, Windsurfers Oceania | 28.5 | 17.1 | 30.2 | 76 |
| 242 | Wingfoil | 2025-01-31 14:41:13 | 53m | Lady's Mile, Columbia | 15.1 | 17 | 27.7 | 84 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
