Crackodeal

 
DW
ID Activity Started Duration Spot Distance, Km Avg. speed, Km/h Max. speed, Km/h Flying time %
344 Wingfoil 2026-01-05 11:45:10 1h 37m All You Can Surf 11.8 9.4 24.1 44
341 Wingfoil 2026-01-04 15:03:17 1h 1m All You Can Surf 10.2 11.1 21.6 54
342 Wingfoil 2026-01-01 13:39:23 2h 10m All You Can Surf 15.1 11.1 25.2 49
333 Wingfoil 2025-12-28 14:59:57 1h 39m All You Can Surf 15.3 12 26.6 53
281 Wingfoil 2025-12-17 12:59:53 2h 13m All You Can Surf 23.2 15.1 29.2 71
282 Wingfoil 2025-11-28 13:13:44 1h 16m All You Can Surf 16.4 14.8 24.1 78
283 Wingfoil 2025-11-19 12:09:38 1h 34m All You Can Surf 10.8 9.1 22 44
284 Wingfoil 2025-11-07 14:25:59 1h 11m All You Can Surf 16.4 15.6 25.9 73
285 Wingfoil 2025-11-06 14:17:31 1h 9m All You Can Surf 17.5 15.7 24.1 78
315 Wingfoil 2025-10-24 14:33:13 1h 28m Surfeiland 17 15 20.9 78
322 Wingfoil 2025-10-21 15:14:39 1h 22m Surfeiland 19.4 15.2 22.3 88
313 Wingfoil 2025-10-04 11:57:22 2h 29m Surfeiland 21.2 15.6 23.4 78
316 Wingfoil 2025-09-14 13:42:13 1h 8m Hot Zone Beach 18.4 16.5 24.5 90
318 Wingfoil 2025-09-13 14:08:20 51m Hot Zone Beach 8.8 10.7 23.8 52
314 Wingfoil 2025-09-07 13:54:37 2h 25m 16.9 13.3 23.4 59
319 Wingfoil 2025-08-31 09:37:03 26m Hot Zone Beach 6.2 14 26.3 98
317 Wingfoil 2025-08-27 10:23:33 1h 13m Hot Zone Beach 10.7 12.9 25.6 61
286 Wingfoil 2025-07-14 14:10:05 2h 5m All You Can Surf 33.1 17.2 24.5 81
288 Wingfoil 2025-07-09 13:45:12 1h 49m All You Can Surf 23 14 23.4 67
289 Wingfoil 2025-07-08 16:50:28 4m All You Can Surf 4.2 5.5 20.5 100
290 Wingfoil 2025-07-07 16:20:02 1h 25m All You Can Surf 13.9 12.4 21.2 57
291 Wingfoil (DW) 2025-07-06 14:56:14 1h 20m AkrotiriParamali 20.3 14.1 24.5 87
292 Wingfoil 2025-07-01 15:36:55 1h 24m All You Can Surf 15.4 13.1 22.7 64
310 Wingfoil 2025-06-29 15:18:09 20268d 12h 18m All You Can Surf 2.8 3.7 7.2 0
312 Wingfoil 2025-06-28 15:05:47 19m All You Can Surf 5.5 15.8 22.7 82
305 Wingfoil 2025-06-26 17:07:17 1h 7m Robinson Club 13.7 11.3 22.3 54
294 Wingfoil 2025-06-25 16:33:11 1h 53m Robinson Club 25.1 16.3 24.5 83
296 Wingfoil 2025-06-22 14:39:38 45m All You Can Surf 13.1 10.4 23.4 70
304 Wingfoil 2025-06-22 13:05:45 1h 1m All You Can Surf 15.8 14.3 20.9 81
320 Wingfoil 2025-06-21 16:28:44 49m All You Can Surf 9.4 12.2 22.3 55
302 Wingfoil 2025-06-21 14:54:04 1h 8m All You Can Surf 16.9 15.1 23.4 78
300 Wingfoil 2025-06-18 14:26:20 54m All You Can Surf 13.9 11.6 24.1 71
303 Wingfoil 2025-06-15 14:06:41 1h 4m All You Can Surf 16.2 15.5 21.6 86
298 Wingfoil 2025-06-14 14:53:55 1h 4m All You Can Surf 18.7 16.8 24.1 92
309 Wingfoil 2025-06-14 13:39:05 44m All You Can Surf 12 16.4 22.3 91
321 Wingfoil 2025-06-13 14:37:41 1h 34m All You Can Surf 13.4 8.9 20.9 36
311 Wingfoil 2025-06-12 14:43:49 33m All You Can Surf 4.8 10.3 19.8 49
308 Wingfoil 2025-06-09 14:12:54 20248d 11h 13m All You Can Surf 4.9 4.7 10.1 0
295 Wingfoil 2025-06-08 14:27:41 1h 36m All You Can Surf 14.4 9.1 21.2 54
297 Wingfoil 2025-05-01 13:19:41 1h 15m All You Can Surf 20.1 16.9 24.1 87
301 Wingfoil 2025-04-29 14:52:25 1h 10m All You Can Surf 18.2 16.2 24.8 79
293 Wingfoil 2025-04-27 12:25:55 20205d 9h 26m All You Can Surf 1.7 4 8.3 0
307 Wingfoil 2025-04-26 11:59:47 1h 2m All You Can Surf 16.2 17 25.2 87
299 Wingfoil 2025-04-25 13:24:52 1h 29m All You Can Surf 18.6 14.3 24.5 68
306 Wingfoil 2025-04-16 13:55:31 1h 49m All You Can Surf 14.2 9.5 23.8 33
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.