Crackodeal

 
ID Activity Started Duration Spot Distance, Km Avg. speed, Km/h Max. speed, Km/h Avg. % on foil
344 Wingfoil 2026-01-05 11:45:10 2h 06m All You Can Surf 11.8 9.4 24.1 57
341 Wingfoil 2026-01-04 15:03:17 1h 16m All You Can Surf 10.2 11.1 21.6 46
342 Wingfoil 2026-01-01 13:39:23 2h 24m All You Can Surf 15.1 11.1 25.2 57
333 Wingfoil 2025-12-28 14:59:57 1h 51m All You Can Surf 15.3 12 26.6 50
281 Wingfoil 2025-12-17 12:59:53 2h 23m All You Can Surf 23.2 15.1 29.2 51
282 Wingfoil 2025-11-28 13:13:44 1h 27m All You Can Surf 16.4 14.8 24.1 68
283 Wingfoil 2025-11-19 12:09:38 2h 31m All You Can Surf 10.8 9.1 22 24
284 Wingfoil 2025-11-07 14:25:59 1h 14m All You Can Surf 16.4 15.6 25.9 59
285 Wingfoil 2025-11-06 14:17:31 1h 15m All You Can Surf 17.5 15.7 24.1 68
315 Wingfoil 2025-10-24 14:33:13 1h 32m Surfeiland 17 15 20.9 67
322 Wingfoil 2025-10-21 15:14:39 1h 31m Surfeiland 19.4 15.2 22.3 79
313 Wingfoil 2025-10-04 11:57:22 2h 34m Surfeiland 21.2 15.6 23.4 50
316 Wingfoil 2025-09-14 13:42:13 1h 35m Hot Zone Beach 18.4 16.5 24.5 72
318 Wingfoil 2025-09-13 14:08:20 1h 43m Hot Zone Beach 8.8 10.7 23.8 50
314 Wingfoil 2025-09-07 13:54:37 2h 30m 16.9 13.3 23.4 48
319 Wingfoil 2025-08-31 09:37:03 1h 01m Hot Zone Beach 6.2 14 26.3 99
317 Wingfoil 2025-08-27 10:23:33 1h 36m Hot Zone Beach 10.7 12.9 25.6 60
286 Wingfoil 2025-07-14 14:10:05 2h 07m All You Can Surf 33.1 17.2 24.5 76
288 Wingfoil 2025-07-09 13:45:12 1h 51m All You Can Surf 23 14 23.4 62
289 Wingfoil 2025-07-08 16:50:28 53m All You Can Surf 4.2 5.5 20.5 100
290 Wingfoil 2025-07-07 16:20:02 1h 26m All You Can Surf 13.9 12.4 21.2 48
291 Wingfoil 2025-07-06 14:56:14 1h 47m Akrotiri 20.3 14.1 24.5 78
292 Wingfoil 2025-07-01 15:36:55 1h 25m All You Can Surf 15.4 13.1 22.7 57
310 Wingfoil 2025-06-29 15:18:09 1h 03m All You Can Surf 2.8 3.7 7.2 0
312 Wingfoil 2025-06-28 15:05:47 22m All You Can Surf 5.5 15.8 22.7 39
305 Wingfoil 2025-06-26 17:07:17 1h 17m Robinson Club 13.7 11.3 22.3 52
294 Wingfoil 2025-06-25 16:33:11 1h 55m Robinson Club 25.1 16.3 24.5 52
296 Wingfoil 2025-06-22 14:39:38 1h 25m All You Can Surf 13.1 10.4 23.4 66
304 Wingfoil 2025-06-22 13:05:45 1h 10m All You Can Surf 15.8 14.3 20.9 63
320 Wingfoil 2025-06-21 16:28:44 49m All You Can Surf 9.4 12.2 22.3 55
302 Wingfoil 2025-06-21 14:54:04 1h 11m All You Can Surf 16.9 15.1 23.4 76
300 Wingfoil 2025-06-18 14:26:20 1h 20m All You Can Surf 13.9 11.6 24.1 71
303 Wingfoil 2025-06-15 14:06:41 1h 07m All You Can Surf 16.2 15.5 21.6 77
298 Wingfoil 2025-06-14 14:53:55 1h 12m All You Can Surf 18.7 16.8 24.1 92
309 Wingfoil 2025-06-14 13:39:05 46m All You Can Surf 12 16.4 22.3 49
321 Wingfoil 2025-06-13 14:37:41 1h 45m All You Can Surf 13.4 8.9 20.9 34
311 Wingfoil 2025-06-12 14:43:49 46m All You Can Surf 4.8 10.3 19.8 55
308 Wingfoil 2025-06-09 14:12:54 1h 13m All You Can Surf 4.9 4.7 10.1 0
295 Wingfoil 2025-06-08 14:27:41 2h 17m All You Can Surf 14.4 9.1 21.2 42
297 Wingfoil 2025-05-01 13:19:41 1h 16m All You Can Surf 20.1 16.9 24.1 86
301 Wingfoil 2025-04-29 14:52:25 1h 11m All You Can Surf 18.2 16.2 24.8 77
293 Wingfoil 2025-04-27 12:25:55 1h 10m All You Can Surf 1.7 4 8.3 0
307 Wingfoil 2025-04-26 11:59:47 1h 04m All You Can Surf 16.2 17 25.2 87
299 Wingfoil 2025-04-25 13:24:52 1h 30m All You Can Surf 18.6 14.3 24.5 60
306 Wingfoil 2025-04-16 13:55:31 1h 56m All You Can Surf 14.2 9.5 23.8 26
About

Hi there!

This is web-site for HuntingTheWind project that allows you to check wind conditions and post tracks of your sessions. Read more about available functionality on the features page.

Telegram Bot: @windhunterbot

Brought to you by SJLab.