| ID | Activity | Started | Duration | Spot | Distance, Km | Avg. speed, Km/h | Max. speed, Km/h | Flying time % |
|---|---|---|---|---|---|---|---|---|
| 887 | Wingfoil (DW) | 2026-07-25 10:06:43 | 1h 33m | Zigi → Robinson Club | 22.9 | 13 | 28.8 | 60 |
| 880 | Wingfoil | 2026-07-23 16:25:45 | 2h 6m | Lady's Mile, Windsurfers Oceania | 13 | 6.4 | 28.4 | 22 |
| 864 | Wingfoil | 2026-07-20 17:06:47 | 4m | Spot 85 | 2.6 | 11.8 | 24.8 | 100 |
| 863 | Wingfoil (DW) | 2026-07-20 16:16:50 | 6m | The Oval | 8.9 | 11 | 24.5 | 100 |
| 862 | Wingfoil (DW) | 2026-07-20 15:28:43 | 40m | Spot 85 → The Oval | 11.7 | 14.7 | 25.2 | 68 |
| 855 | Sailing | 2026-07-18 15:23:20 | 1h 31m | 22.6 | 11.7 | 26.3 | 45 | |
| 844 | Wingfoil | 2026-07-13 15:51:34 | 2h 4m | Lady's Mile, Columbia | 16.1 | 9 | 32.8 | 23 |
| 804 | Wingfoil (DW) | 2026-07-02 14:07:17 | 2h 39m | Lady's Mile, Columbia → Windsurfers On Tour | 35.4 | 12.8 | 21.6 | 78 |
| 793 | Wingfoil | 2026-06-30 17:19:22 | 47m | Lady's Mile, Columbia | 6.3 | 5.4 | 23.8 | 30 |
| 792 | Wingfoil | 2026-06-30 16:10:36 | 55m | Lady's Mile, Columbia | 16.3 | 15.6 | 29.9 | 75 |
| 783 | Wingfoil | 2026-06-28 12:52:32 | 20632d 9h 52m | Akrotiri Surfzone | 0.9 | 1.8 | 5.8 | 0 |
| 782 | Wingfoil | 2026-06-28 12:30:44 | 17m | Akrotiri Surfzone | 3 | 9 | 18.7 | 51 |
| 778 | Wingfoil | 2026-06-26 16:31:22 | 1h 18m | Lady's Mile, Columbia | 24.9 | 17.9 | 33.1 | 79 |
| 776 | Wingfoil | 2026-06-25 16:55:02 | 23m | Lady's Mile, Columbia | 3.8 | 6.2 | 21.2 | 41 |
| 773 | Wingfoil | 2026-06-25 15:27:41 | 1m | Lady's Mile, Columbia | 5.3 | 4.9 | 23 | 100 |
| 766 | Wingfoil | 2026-06-23 17:16:50 | 11m | Lady's Mile, Columbia | 3.4 | 5 | 18.4 | 19 |
| 765 | Wingfoil | 2026-06-23 16:47:19 | 19m | Lady's Mile, Columbia | 4.3 | 10 | 18.7 | 66 |
| 764 | Wingfoil | 2026-06-23 15:52:42 | 27m | Lady's Mile, Columbia | 10.3 | 19.5 | 30.6 | 90 |
| 732 | Wingfoil | 2026-06-21 16:11:10 | 1h 5m | Lady's Mile, Columbia | 3.6 | 3.7 | 28.4 | 3 |
| 710 | Wingfoil | 2026-06-18 18:44:51 | 24m | Lady's Mile, Columbia | 3.6 | 6.7 | 18.7 | 24 |
| 709 | Wingfoil | 2026-06-18 17:52:16 | 18m | Lady's Mile, Columbia | 7.2 | 20.3 | 29.5 | 98 |
| 708 | Wingfoil | 2026-06-18 17:09:24 | 24m | Lady's Mile, Columbia | 8.8 | 15.7 | 29.5 | 86 |
| 692 | Wingfoil | 2026-06-14 15:24:57 | 1h 36m | Lady's Mile, Columbia | 22.2 | 13.4 | 29.5 | 60 |
| 771 | Wingfoil (DW) | 2026-06-12 15:03:00 | 1h 42m | Lady's Mile, Columbia → Dasoudi | 24 | 13 | 25.9 | 60 |
| 658 | Wingfoil | 2026-06-06 10:43:13 | 20610d 7h 43m | Spot 79 | 0.7 | 1.6 | 6.1 | 0 |
| 659 | Wingfoil | 2026-06-06 08:42:16 | 19m | Spot 79 | 4 | 4.2 | 18 | 20 |
| 654 | Wingfoil | 2026-06-05 17:48:45 | 17m | Lady's Mile, Columbia | 5.8 | 16.5 | 25.6 | 100 |
| 655 | Wingfoil | 2026-06-05 15:33:35 | 21m | Lady's Mile, Columbia | 6 | 16 | 26.6 | 73 |
| 647 | Wingfoil | 2026-06-04 16:22:27 | 36m | Lady's Mile, Columbia | 11.9 | 17.1 | 28.8 | 82 |
| 640 | Wingfoil | 2026-06-03 16:47:03 | 29m | Lady's Mile, Columbia | 5.3 | 9.5 | 16.6 | 25 |
| 641 | Wingfoil | 2026-06-03 15:59:19 | Lady's Mile, Columbia | 1.9 | 2.8 | 15.1 | 100 | |
| 638 | Wingfoil | 2026-06-02 15:37:16 | 1h 43m | Lady's Mile, Columbia | 14.7 | 9.4 | 25.2 | 41 |
| 636 | Wingfoil | 2026-06-01 16:32:34 | 39m | Lady's Mile, Columbia | 7.7 | 11.6 | 23 | 61 |
| 619 | Wingfoil | 2026-05-28 10:51:13 | 33m | Lady's Mile, Port | 11.2 | 20.2 | 29.5 | 97 |
| 614 | Wingfoil | 2026-05-25 15:19:30 | 14m | Lady's Mile, Columbia | 4.1 | 16 | 32.4 | 67 |
| 612 | Wingfoil | 2026-05-25 15:00:15 | 14m | Lady's Mile, Columbia | 4.6 | 13 | 29.9 | 67 |
| 613 | Wingfoil | 2026-05-25 13:50:42 | 40m | Lady's Mile, Columbia | 8.3 | 12.2 | 31 | 48 |
| 611 | Wingfoil | 2026-05-25 13:43:15 | 40m | Lady's Mile, Columbia | 8.6 | 10.7 | 31 | 47 |
| 598 | Wingfoil | 2026-05-20 14:29:14 | 22m | Lady's Mile, Port | 7.5 | 15.5 | 25.9 | 97 |
| 599 | Wingfoil | 2026-05-20 11:43:29 | 57m | Lady's Mile, Port | 11.2 | 10.9 | 27 | 49 |
| 435 | Wingfoil | 2026-03-21 14:58:19 | 42m | Lady's Mile, Columbia | 8.9 | 13 | 24.5 | 57 |
| 427 | Wingfoil (DW) | 2026-03-16 14:49:56 | 1h 22m | Zigi → Robinson Club | 19.5 | 11.7 | 25.2 | 60 |
| 410 | Wingfoil (DW) | 2026-03-11 15:33:50 | 57m | Spot 60 → Zigi | 13.4 | 12.3 | 27.7 | 65 |
| 411 | Wingfoil | 2026-03-11 13:55:23 | 33m | Robinson Club | 5.8 | 7.7 | 21.2 | 43 |
| 406 | Wingfoil | 2026-03-04 13:56:47 | 59m | Kourion | 10.5 | 10.7 | 26.6 | 64 |
| 395 | Wingfoil (DW) | 2026-02-25 13:37:55 | 1h 39m | Zigi → Robinson Club | 21 | 11.7 | 26.6 | 52 |
| 366 | Wingfoil (DW) | 2026-02-07 13:19:35 | 1h 55m | Lady's Mile, Port → Windsurfers On Tour | 28.1 | 13.4 | 25.9 | 67 |
| 279 | Wingfoil (DW) | 2025-12-05 10:24:04 | 2h 12m | Akrotiri Surfzone → Paramali | 22 | 7.8 | 24.5 | 37 |
| 275 | Wingfoil | 2025-11-30 12:47:57 | 3h 4m | Windsurfers On Tour | 59.7 | 19.2 | 28.4 | 85 |
| 263 | Wingfoil (DW) | 2025-11-20 11:02:17 | 1h 20m | Kiti → Kahuna | 14.3 | 8.9 | 25.6 | 44 |
| 260 | Wingfoil (DW) | 2025-11-18 12:03:49 | 58m | Windsurfers On Tour → Vulcan, Limassol | 10 | 8.4 | 26.6 | 41 |
| 99 | Wingfoil | 2025-10-26 14:05:12 | 2h 9m | Lady's Mile, Columbia | 23.5 | 11.2 | 26.3 | 50 |
| 100 | Wingfoil (DW) | 2025-10-20 13:33:08 | 1h 5m | The Oval → Windsurfers On Tour | 16.1 | 12 | 22.3 | 70 |
| 101 | Wingfoil | 2025-09-25 14:48:59 | 2h 17m | Lady's Mile, Columbia | 24.9 | 12.6 | 28.4 | 61 |
| 102 | Wingfoil (DW) | 2025-09-18 14:16:32 | 2h 27m | Lady's Mile, Columbia → Windsurfers On Tour | 34.5 | 12.8 | 27.7 | 63 |
| 103 | Wingfoil | 2025-09-09 17:02:37 | 33m | Kahuna | 8.3 | 11.6 | 24.5 | 66 |
| 104 | Wingfoil (DW) | 2025-08-01 14:02:20 | 1h 53m | Lady's Mile, Columbia → Vulcan, Limassol | 26.8 | 10.3 | 24.8 | 58 |
| 105 | Wingfoil | 2025-07-27 15:44:42 | 1h 51m | Lady's Mile, Columbia | 26.7 | 13.8 | 24.5 | 70 |
| 106 | Wingfoil (DW) | 2025-07-18 15:34:02 | 1h 56m | Lady's Mile, Columbia → Windsurfers On Tour | 29.2 | 13.9 | 24.8 | 68 |
| 107 | Wingfoil (DW) | 2025-07-08 14:51:30 | 3h 5m | Lady's Mile, Windsurfers Oceania → Windsurfers On Tour | 35.2 | 11 | 24.5 | 52 |
| 108 | Wingfoil (DW) | 2025-07-01 14:23:30 | 3h 31m | Lady's Mile, Columbia → Windsurfers On Tour | 41.1 | 11.3 | 22 | 58 |
| 109 | Wingfoil | 2025-06-25 15:56:17 | 2h 57m | Lady's Mile, Windsurfers Oceania | 32.5 | 12.3 | 27.4 | 49 |
| 110 | Wingfoil | 2025-06-21 16:21:57 | 1h 15m | Robinson Club | 9.8 | 8.3 | 20.5 | 36 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
