| ID | Activity | Started | Duration | Spot | Distance, Km | Avg. speed, Km/h | Max. speed, Km/h | Flying time % |
|---|---|---|---|---|---|---|---|---|
| 881 | Parawing | 2026-07-24 14:53:38 | 1h 23m | Le Morne | 24.3 | 17.1 | 24.5 | 88 |
| 851 | Parawing (DW) | 2026-07-16 12:32:19 | 1h 43m | → Le Morne | 26.2 | 14.6 | 26.6 | 63 |
| 850 | Parawing | 2026-07-15 15:40:47 | 1h 19m | Le Morne | 23.8 | 17.6 | 26.6 | 92 |
| 830 | Parawing | 2026-07-09 14:12:50 | 48m | Le Morne | 16.8 | 20.8 | 37.8 | 90 |
| 817 | Parawing (DW) | 2026-07-04 08:42:03 | 1h 8m | 23.5 | 20.6 | 24.8 | 98 | |
| 809 | Parawing (DW) | 2026-07-03 08:38:08 | 15m | 5.2 | 19.9 | 22.7 | 100 | |
| 802 | Parawing (DW) | 2026-07-01 17:52:42 | 2h 8m | Kite CENTER Garda Lake | 50.5 | 22.9 | 33.8 | 91 |
| 789 | Parawing (DW) | 2026-06-30 08:30:03 | 1h 8m | Kite CENTER Garda Lake | 18.7 | 15 | 29.5 | 73 |
| 788 | Parawing | 2026-06-29 20:49:59 | 21m | Kite CENTER Garda Lake | 6.7 | 18.1 | 25.9 | 100 |
| 787 | Parawing | 2026-06-29 18:54:06 | 1h 14m | Kite CENTER Garda Lake | 21.1 | 16.4 | 26.3 | 90 |
| 786 | Parawing (DW) | 2026-06-29 08:04:21 | 1h 7m | 25.2 | 21.8 | 26.3 | 99 | |
| 785 | Parawing | 2026-06-28 13:46:30 | 57m | 19.3 | 19.6 | 27.4 | 99 | |
| 767 | Parawing | 2026-06-23 11:34:02 | 1h 34m | Cabarete Bay | 37 | 23.5 | 31.7 | 99 |
| 760 | Parawing | 2026-06-22 14:50:36 | 3h 16m | Cabarete Bay | 69.7 | 20.7 | 37.4 | 94 |
| 758 | Parawing | 2026-06-21 12:47:12 | 8m | Cabarete Bay | 3.3 | 23.8 | 32.8 | 96 |
| 730 | Parawing (DW) | 2026-06-20 15:09:15 | 37m | Cabarete Bay | 16.6 | 25.6 | 33.8 | 100 |
| 729 | Parawing (DW) | 2026-06-20 14:23:00 | 8m | Cabarete Bay | 3.6 | 25.8 | 29.9 | 100 |
| 716 | Parawing (DW) | 2026-06-18 16:53:17 | 14m | Cabarete Bay | 6.9 | 28.2 | 34.9 | 100 |
| 705 | Parawing (DW) | 2026-06-17 14:20:01 | 1h 27m | Cabarete Bay | 36.3 | 25 | 35.6 | 95 |
| 703 | Parawing | 2026-06-16 13:36:24 | 2h 24m | Cabarete Bay | 51 | 21.3 | 35.3 | 91 |
| 697 | Parawing (DW) | 2026-06-15 14:02:17 | 2h 15m | → Cabarete Bay | 54.3 | 23.7 | 33.1 | 94 |
| 694 | Parawing | 2026-06-14 16:46:10 | 1h 33m | Cabarete Bay | 35 | 22 | 42.5 | 91 |
| 693 | Parawing | 2026-06-14 13:46:06 | 44m | Cabarete Bay | 17.7 | 22.2 | 34.6 | 98 |
| 681 | Parawing (DW) | 2026-06-13 10:59:19 | 2h 17m | Cabarete Bay | 25.3 | 21.3 | 34.6 | 89 |
| 666 | Parawing | 2026-06-11 17:26:56 | 1h 13m | Cabarete Bay | 28.9 | 23.6 | 33.1 | 98 |
| 665 | Parawing | 2026-06-11 12:34:52 | 2h 11m | Cabarete Bay | 43.6 | 19.5 | 33.8 | 84 |
| 664 | Parawing | 2026-06-10 17:02:12 | 1h 15m | Cabarete Bay | 22.5 | 16.6 | 30.6 | 63 |
| 663 | Parawing | 2026-06-10 14:06:50 | 1h 16m | Cabarete Bay | 29.1 | 21.5 | 31.7 | 92 |
| 644 | Parawing | 2026-05-24 13:11:47 | 34m | Le Morne | 11.3 | 19.4 | 38.2 | 73 |
| 436 | Parawing | 2026-03-21 15:27:12 | 55m | Le Morne | 19.5 | 21.1 | 27.4 | 95 |
Hi there!
This is web-site for HuntingTheWind project that allows you to check wind conditions and post
tracks of your sessions. Read more about available functionality on the features page.
Telegram Bot: @windhunterbot
Brought to you by SJLab.
